Hypoxia modulates the antioxidant effect of hydroxytyrosol in MCF-7 breast cancer cells /2018/ Calahorra J, Martínez-Lara E, De Dios C, Siles E. PLoS One. 2018;13(9):e0203892. https://doi.org/10.1371/journal.pone.0203892 Leer más »
Hydroxytyrosol, the Major Phenolic Compound of Olive Oil, as an Acute Therapeutic Strategy after Ischemic Stroke /2019/ Calahorra J, Shenk J, Wielenga VH, Verweij V, Geenen B, Dederen PJ, Peinado MÁ, Siles E, Wiesmann M, Kiliaan AJ. Nutrients. 2019;11(10):2430. https://doi.org/10.3390/nu11102430 Leer más »
Misperception of the subjective visual vertical in neurological patients with or without stroke: a meta-analysis |2019| Molina F, Lomas-Vega R, Obrero-Gaitán E, Rus A, Rodríguez-Almagro D, del-Pino-Casado R. NeuroRehabilitation. 2019;44(3):379-388. https://doi.org/10.3233/NRE-182642 Leer más »
Synthesis and characterization of different sodium hyaluronate nanoparticles to transport large neurotherapheutic molecules through blood brain barrier after stroke |2019| Peralta S, Blanco S, Hernández R, Castán H, Siles E, Martínez-Lara E, Morales ME, Peinado MÁ, Ruiz MA. Eur Polym J. 2019;112:433-441. https://doi.org/10.1016/j.eurpolymj.2019.01.030 Leer más »
Crosstalk between hydroxytyrosol, a major olive oil phenol, and HIF-1 in MCF-7 breast cancer cells |2020| Calahorra J, Martínez-Lara E, Granadino-Roldán JM, Martí JM, Cañuelo A, Blanco S, Oliver FJ, Siles E. Sci Rep. 2020;10:6361. https://doi.org/10.1038/s41598-020-63417-6 Leer más »
Hyaluronate Nanoparticles as a Delivery System to Carry Neuroglobin to the Brain after Stroke |2020| Blanco S, Peralta S, Morales ME, Martínez-Lara E, Pedrajas JR, Castán H, Peinado MÁ, Ruiz MA. Pharmaceutics. 2020;12(1):E40. https://doi.org/10.3390/pharmaceutics12010040 Leer más »
Impact of hydroxytyrosol on stroke: tracking therapy response on neuroinflammation and cerebrovascular parameters using PET-MR imaging and on functional outcomes |2021| Barca C, Wiesmann M, Calahorra J, Wachsmuth L, Döring C, Foray C, Heiradi A, Hermann S, Peinado MÁ, Siles E, Faber C, Schäfers M, Kiliaan AJ, Jacobs AH, Zinnhardt B. Theranostics. 2021; 11(9):4030-4049. https://doi.org/10.7150/thno.48110 Leer más »
Adrenomedullin is a diagnostic and prognostic biomarker for acute intracerebral hemorrhage |2021|Villaverde J, Ochoa-Callejero L, Siles E, Martínez-Lara E, Martínez A.Current Issues in Molecular Biology. 2021;43:324-334.https://doi.org/10.3390/cimb43010027 Leer más »
Biological Implications of a Stroke Therapy Based in Neuroglobin Hyaluronate Nanoparticles. Neuroprotective Role and Molecular Bases /2022/ Peinado MA, Ovelleiro D, Del Moral ML, Hernandez R, Martínez-Lara E, Siles E, Pedrajas JR, Garcia-Martín ML, Caro C, Peralta S, Morales ME, Ruiz MA, Blanco S. Int J Mol Sci. 2022; 27 – 23 (1), pp. 247. doi: https://www.mdpi.com/1422-0067/23/1/247 Leer más »
New Strategies for Stroke Therapy: Nanoencapsulated Neuroglobin /2022/ Blanco S, Martínez-Lara E, Siles E, Peinado MÁ. Pharmaceutics. 2022;14;1737. https://doi.org/10.3390/pharmaceutics14081737 Leer más »